Skip to main content

BAH Military

Basic Allowance For Housing (BAH)

BAH provides tax free housing allowances to military members to help them cover the costs of housing in the private/civilian community. BAH can be used by military members to pay rent if they choose to lease a home and can also be used to pay a mortgage. The Department of Defense (DOD) determines the correct housing allowance to enable members to afford suitable rental housing within a reasonable distance of their duty location. For more information on the BAH Program, go to  BAHPrimer.

BAH is based on geographic duty location, pay grade, and dependent status.

Visit the following Pentagon website for information on BAH rates based upon a specific Zip Code.

2024 Denver-Aurora Metro Area Rates
Basic Allowance For Housing (BAH)

Grade With Dependents Without Dependents
E1 $2469.00 $1851.00
E2 $2469.00 $1851.00
E3 $2469.00 $1851.00
E4 $2469.00 $1851.00
E5 $2754.00 $2067.00
E6 $2916.00 $2214.00
E7 $2949.00 $2481.00
E8 $2988.00 $2793.00
E9 $3081.00 $2829.00
W1 $2931.00 $2379.00
W2 $2967.00 $2790.00
W3 $3015.00 $2838.00
W4 $3108.00 $2919.00
W5 $3225.00 $2955.00
O1E $2952.00 $2751.00
O2E $3003.00 $2820.00
O3E $3123.00 $2904.00
O1 $2784.00 $2181.00
O2 $2913.00 $2661.00
O3 $3012.00 $2853.00
O4 $3264.00 $2940.00
O5 $3444.00 $2961.00
O6 $3471.00 $2991.00
O7 $3498.00 $3042.00

Generally speaking, a "Dependent" is a family member. Okay.....so you are not familiar with military ranks? Perhaps the following will help. Unfortunately there are variations in titles for the different services (US Army, US Air Force, US Navy, US Marine Corps, And US Coast Guard). Here Are Just A Couple Of Examples: